Part 24 / ஜுஸ்வு 24
| Q.No | Answer | Reference |
| 24.1 | b | 40:78 |
| 24.2 | b | 39:67 |
| 24.3 | c | 39:49 |
| 24.4 | d | 40:34 |
| 24.5 | d | 39:71,72 |
| 24.6 | c | 39:63 |
| 24.7 | d | 40:11 |
| 24.8 | a | 39:42 |
| 24.9 | c | 40:49 |
| 24.10 | c | 41:11 |
| 24.11 | d | 40:7 |
| 24.12 | d | 39:53 |
| 24.13 | a | 40:68 |
| 24.14 | a | 39:65 |
| 24.15 | d | 41:33 |
No comments:
Post a Comment