Part 8 / ஜுஸ்வு 8
| Q.No | Answer | Reference |
| 8.1 | a | 6:125 |
| 8.2 | b | 7:21 |
| 8.3 | c | 7:69 |
| 8.4 | d | 6:139 |
| 8.5 | b | 7:73 |
| 8.6 | d | 6:130 |
| 8.7 | e | 7:59,65,73,85 |
| 8.8 | b | 6:146 |
| 8.9 | d | 7:78 |
| 8.10 | c | 7:46 |
| 8.11 | a | 7:65 |
| 8.12 | b | 6:136 |
| 8.13 | b | 7:55 |
| 8.14 | d | 7:26 |
| 8.15 | a | 6:160 |
No comments:
Post a Comment