| Q.No | Answer | Reference |
| 6.1 | c | 4:148 |
| 6.2 | e | 5:33 |
| 6.3 | c | 5:89 |
| 6.4 | d | 4:166 |
| 6.5 | b | 5:1 |
| 6.6 | d | 4:153 |
| 6.7 | b | 5:64 |
| 6.8 | e | 5:6 , 38 |
| 6.9 | b | 5:78 |
| 6.10 | a | 5:3 |
| 6.11 | b | 4:159 |
| 6.12 | c | 5:3 |
| 6.13 | c | 5:31 |
| 6.14 | d | 4:171 |
| 6.15 | d | 5:12 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment